Enchanted Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Pahumele Place 5 4 4,314 $3,750,000 $869 41 days
415 Iana Street 4 4 2,282 $2,295,000 $1,005 90 days
823 Halula Place 4 4 2,113 $2,200,000 $1,041 1 day
1091 Alahaki Street 5 3 1,800 $2,195,000 $1,219 122 days
1439 Akuleana Place 6 4 3,036 $2,188,000 $720 148 days
1439 Akuleana Place N/A N/A N/A $2,188,000 Unknown 148 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 25 days
646 Wanaao Road 7 5 3,264 $2,000,000 $612 18 days
743 Akumu Street 3 3 1,631 $1,928,000 $1,182 8 days
533 Iana Street 3 2 1,504 $1,885,000 $1,253 92 days
Average: 3.9 2.8 2,006 $1,873,222 $955 62 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1247 Kahili Street 4 3 2,500 $3,400,000 $1,360 32 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 71 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 28 days
1027 Alahaki Street 3 4 1,625 $1,700,000 $1,046 49 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 76 days
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,020 41 days
590 Alihi Place 3 3 2,061 $1,450,000 $703 85 days
689 Keolu Drive 4 3 2,429 $1,375,000 $566 34 days
889 Alahaki Street 3 2 1,508 $1,200,000 $795 92 days
Average: 3.4 2.8 1,970 $1,834,333 $933 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
902 Wanaao Road 5 4 3,914 $2,650,000 $2,550,000 $651 103 days 9/10/25
650 Ikemaka Place 4 3 2,461 $2,550,000 $2,500,000 $1,015 63 days 9/24/25
1076 Kahili Street 6 4 3,129 $2,395,000 $2,500,000 $798 57 days 8/27/25
1182 Akuila Place 4 3 2,182 $2,499,000 $2,395,000 $1,097 75 days 5/18/26
725 Paopua Loop 3 3 2,023 $2,385,000 $2,385,000 $1,178 46 days 6/12/26
1185 Kahili Street 4 2 1,704 $2,450,000 $2,350,000 $1,379 76 days 1/29/26
325 Hamakua Drive 3 3 2,042 $2,300,000 $2,239,500 $1,096 72 days 5/22/26
976 Kalawai Place 6 4 2,553 $2,275,000 $2,215,000 $867 119 days 2/6/26
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
Average: 3.7 2.6 1,942 $1,797,756 $1,764,349 $937 86 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.