Ocean Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1088 Kekaiholo Street 4 3 1,719 $1,299,000 $755 50 days
91-1030 Kaihanupa Street 4 3 1,759 $1,175,000 $667 80 days
91-1048 Kekaiholo Street 3 3 1,803 $1,095,000 $607 12 days
91-1072 Kaiheenalu Street 4 3 1,695 $1,075,000 $634 61 days
91-1015 Kaiikuwa Street 4 3 1,810 $1,075,000 $593 137 days
91-1019 Kaianae Street 4 3 1,803 $1,040,000 $576 22 days
91-6613 Kapolei Parkway 4 3 1,560 $1,030,000 $660 18 days
91-1191 Kaileolea Drive 4 3 1,560 $1,000,000 $641 55 days
91-1036 Kai Kukuma Street 3 3 1,449 $999,000 $689 3 days
91-1017 Kaihanupa Street 4 3 1,676 $999,000 $596 190 days
Average: 3.1 2.9 1,258 $782,308 $634 68 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1080 Kaiko Street 4 3 2,732 $1,499,000 $548 2 days
91-1083 Kaiko Street 3 3 1,543 $1,085,000 $703 185 days
91-1045 Kai Loli Street 4 3 1,735 $1,049,400 $604 187 days
91-1116 Kaimalie Street 4 3 1,676 $1,047,699 $625 61 days
91-1047 Kaikauhaa Street 4 3 1,695 $995,000 $587 23 days
91-6591 Kapolei Parkway 4 3 1,510 $925,000 $612 5 days
91-2079 Kaioli Street Unit 1104 3 3 1,470 $847,000 $576 73 days
91-1021 Kaipalaoa Street Unit 806 3 2 1,001 $730,000 $729 92 days
91-2123 Kaioli Street Unit 3005 3 2 1,001 $720,000 $719 122 days
91-2070 Kaioli Street Unit 4403 3 3 1,105 $699,000 $632 123 days
Average: 3.2 2.8 1,338 $829,829 $628 86 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1022 Kai Loli Street 4 3 2,887 $1,569,000 $1,569,000 $543 89 days 12/9/25
91-1002 Kaiapele Street 5 4 2,436 $1,550,000 $1,550,000 $636 80 days 2/20/26
91-1027 Kaikoele Street 5 4 3,069 $1,450,000 $1,470,000 $478 143 days 9/26/25
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1030 Kai Uhu Street 5 4 2,436 $1,350,000 $1,350,000 $554 114 days 10/22/25
91-1041 Kai Weke Street 5 3 2,196 $1,300,000 $1,265,000 $576 119 days 12/16/25
91-1124 Kai Weke Street 4 3 2,196 $1,300,000 $1,255,000 $571 219 days 4/15/26
91-1019 Kai Uhu Street 4 3 2,549 $1,260,000 $1,249,125 $490 97 days 3/23/26
91-1031 Kai Weke Street 5 3 2,196 $1,250,000 $1,240,000 $564 64 days 3/20/26
Average: 3.4 2.9 1,484 $893,571 $889,603 $628 96 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.