Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1019 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 258 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 141 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 8 days
396 Dune Circle 3 4 3,360 $12,995,000 $3,867 169 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 88 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 90 days
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 1 day
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 92 days
846 Mokulua Drive 5 4 4,612 $7,830,000 $1,697 84 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 98 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 88 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 55 days
54 Maluniu Avenue N/A N/A N/A $5,388,000 Unknown 532 days
140C N Kalaheo Avenue 3 2 1,063 $5,280,000 $4,967 125 days
125 N Kalaheo Avenue 7 7 6,042 $4,925,000 $815 130 days
865 N Kalaheo Avenue N/A N/A N/A $4,900,000 Unknown 13 days
865 N Kalaheo Avenue 11 8 8,192 $4,900,000 $598 13 days
56 Namala Place 6 4 3,358 $4,859,999 $1,447 13 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 31 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 64 days
969 Auloa Road 8 8 6,161 $4,250,000 $689 99 days
6 N Kalaheo Avenue 6 5 3,827 $4,249,000 $1,110 119 days
586 Kaimalino Street 4 3 3,905 $4,200,000 $1,075 89 days
223 Lanipo Drive 4 4 2,667 $4,150,000 $1,556 322 days
Average: 3.8 3.1 2,282 $3,310,061 $1,209 92 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Luika Place 4 3 2,337 $5,895,000 $2,522 99 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 209 days
85 Mahiloa Place 4 4 2,398 $3,899,900 $1,626 116 days
244 Awakea Road 6 3 3,150 $3,045,000 $966 141 days
294 Awakea Road 3 3 2,545 $2,650,000 $1,041 126 days
260 Kuukama Street 5 3 3,037 $2,599,000 $855 144 days
821 Kainui Drive 5 5 3,067 $2,500,000 $815 84 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 87 days
219 S Kalaheo Avenue 4 3 2,489 $2,250,000 $903 46 days
340 Ilimano Street 4 2 2,020 $2,200,000 $1,089 20 days
1031 Lunaai Place N/A N/A N/A $2,199,000 Unknown 41 days
1031 Lunaai Place 7 5 3,543 $2,199,000 $620 126 days
415 Iana Street 4 4 2,282 $2,150,000 $942 139 days
1287 Puualoha Street 4 3 2,471 $2,099,500 $849 139 days
1447 Onioni Street 4 2 2,196 $1,875,000 $853 13 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 75 days
315 Iliaina Street N/A N/A N/A $1,725,000 Unknown 123 days
315 Iliaina Street 3 3 1,874 $1,725,000 $920 123 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 59 days
559 Iana Street 4 3 1,945 $1,650,000 $848 78 days
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $718 55 days
1225 Ulupii Street 9 4 2,823 $1,600,000 $566 55 days
524 Pauku Street 3 2 1,262 $1,595,000 $1,263 130 days
839 Oneawa Street 6 3 2,884 $1,590,000 $551 9 days
903 Alahaki Street 3 2 1,681 $1,580,000 $939 54 days
Average: 3.8 2.7 2,001 $1,836,952 $926 89 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
343 Dune Circle 4 4 2,959 $4,995,000 $6,050,000 $2,044 31 days 8/28/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
110 N Kalaheo Avenue Unit A 5 4 3,329 $4,850,000 $4,734,000 $1,422 116 days 6/12/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
114 Kaelepulu Drive 5 3 2,346 $4,449,000 $4,300,000 $1,832 297 days 3/30/26
118 Kailuana Place 4 3 2,642 $4,000,000 $4,000,000 $1,514 37 days 9/28/26
71 Namala Place 4 3 2,597 $3,930,000 $3,960,000 $1,524 66 days 9/18/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $3,910,000 $1,339 278 days 9/17/26
485 Wanaao Road 5 4 3,512 $4,098,000 $3,775,000 $1,074 105 days 8/10/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1453 Aalapapa Drive 4 3 1,602 $3,777,000 $3,650,000 $2,278 96 days 4/7/26
1247 Kahili Street 4 3 2,500 $3,400,000 $3,460,000 $1,384 38 days 8/17/26
32 Pilipu Place Unit A 4 2 2,970 $3,600,000 $3,400,000 $1,144 138 days 6/30/26
117 Kailuana Place 4 3 2,396 $3,300,000 $3,320,319 $1,385 41 days 9/28/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,320,000 $3,320 146 days 9/9/26
742 Mokapu Road 6 4 3,934 $3,300,000 $3,300,000 $838 50 days 7/2/26
592 Kaimalino Street 4 3 1,517 $3,495,000 $3,125,000 $2,059 135 days 6/30/26
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $3,088,888 $2,582 83 days 8/24/26
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
738 Kanaha Street 4 4 2,174 $2,800,000 $2,815,000 $1,294 63 days 4/2/26
149A Haokea Drive 4 3 2,002 $2,980,000 $2,800,000 $1,398 157 days 4/9/26
Average: 3.4 2.4 1,739 $1,794,619 $1,773,375 $1,034 84 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.