Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 8 6,352 $16,500,000 $2,597 79 days
No address 5 6 7,021 $14,500,000 $2,065 39 days
255 & 257 Portlock Road 6 8 7,150 $14,250,000 $1,993 211 days
120/128 Hanapepe Loop 7 10 8,115 $13,898,000 $1,712 87 days
431/433 Portlock Road 5 4 3,406 $9,000,000 $2,642 32 days
365 Portlock Road 4 4 3,806 $7,950,000 $2,088 164 days
120 Hanapepe Loop 4 5 4,071 $7,400,000 $1,817 87 days
128 Hanapepe Loop 3 5 4,044 $7,100,000 $1,755 87 days
469 A Portlock Road 3 4 3,362 $6,900,000 $2,052 262 days
00 Kamehame Drive N/A N/A N/A $6,600,000 Unknown 473 days
235 Portlock Road 7 6 4,736 $6,500,000 $1,372 266 days
28 Moloaa Street 5 6 4,577 $6,350,000 $1,387 112 days
132 Poipu Drive 4 4 3,251 $5,493,000 $1,689 248 days
532 Portlock Road 4 5 3,798 $4,400,000 $1,158 157 days
12 Lumahai Street 3 6 3,881 $3,985,000 $1,026 152 days
28 Poipu Drive 5 4 2,924 $3,888,000 $1,329 82 days
101 Nawiliwili Street 4 4 3,400 $3,495,000 $1,027 1 day
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 89 days
380 Portlock Road 3 4 2,588 $3,000,000 $1,159 149 days
251 Poipu Drive 4 2 2,416 $2,900,000 $1,200 50 days
47 Poipu Drive 4 2 2,297 $2,895,000 $1,260 32 days
656 Kumukahi Place 3 3 1,909 $2,890,000 $1,513 44 days
1285 Mokuhano Street Unit 9 4 5 2,736 $2,850,000 $1,041 2 days
1285 Mokuhano Street Unit 9 4 5 2,736 $2,850,000 $1,041 44 days
6857 Niumalu Loop 3 4 2,418 $2,790,000 $1,153 109 days
Average: 3.0 2.9 2,000 $2,056,835 $853 104 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
282 Portlock Road 6 7 4,986 $3,600,000 $722 30 days
1285 Mokuhano Street Unit 1 4 4 2,594 $3,500,000 $1,349 4 days
1285 Mokuhano Street Unit 13 4 4 2,594 $3,000,000 $1,156 4 days
134 Hoahana Place 5 5 4,050 $2,800,000 $691 93 days
552 Kumukahi Place 4 3 2,466 $2,695,000 $1,092 75 days
7421 Kamehame Place 5 5 2,847 $2,650,000 $930 46 days
1004 Kaolo Street 4 3 2,610 $2,385,000 $913 31 days
889 Kaohe Place 4 2 2,539 $2,300,000 $905 16 days
7247 Alakoko Street 5 3 2,336 $1,898,000 $812 35 days
7340 Kauhako Street 3 2 1,311 $1,599,000 $1,219 131 days
502 Kekupua Street 4 3 2,339 $1,450,000 $619 26 days
375 Opihikao Place Unit 341 4 3 1,784 $1,450,000 $812 93 days
1160 Lunalilo Home Road 3 2 1,411 $1,430,000 $1,013 68 days
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $841 85 days
339 Kamala Loop 3 2 1,144 $1,299,000 $1,135 30 days
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $795 207 days
1022 Hanohano Way N/A N/A N/A $1,250,000 Unknown 30 days
1160 Kahului Street 4 4 2,660 $1,200,000 $451 31 days
7228 Pulehu Street 4 2 1,110 $1,150,000 $1,036 29 days
831 Kalalea Street 3 2 1,606 $1,050,000 $653 17 days
7536 Olili Place 3 2 1,100 $999,000 $908 43 days
444 Lunalilo Home Road Unit 123 3 3 1,281 $968,000 $755 183 days
7000 Hawaii Kai Drive Unit 2603 2 2 1,145 $880,000 $768 151 days
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $525 29 days
1006 Awawamalu Street Unit G 4 2 1,329 $789,000 $593 81 days
Average: 3.1 2.7 1,750 $1,354,538 $758 82 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
459 A Portlock Road 5 4 3,068 $5,500,000 $6,000,000 $1,955 41 days 6/15/26
123 Waihili Place 5 6 5,082 $4,950,000 $4,750,000 $934 69 days 8/20/26
3 Poipu Drive N/A N/A N/A $3,980,000 $3,300,000 Unknown 170 days 9/3/26
7157 Makaa Street 4 3 2,153 $3,099,000 $3,150,000 $1,463 115 days 9/10/26
84 Lawai Street 4 3 2,580 $2,888,000 $3,100,000 $1,201 36 days 8/7/26
6815 Niumalu Loop 6 4 3,414 $3,095,000 $3,050,000 $893 177 days 9/4/26
7327 Makaa Street 3 2 1,870 $2,990,000 $2,990,000 $1,598 29 days 7/14/26
6977 Niumalu Loop 3 2 2,457 $2,800,000 $2,800,000 $1,139 15 days 7/16/26
252 Lumahai Place 3 4 2,300 $2,900,000 $2,750,000 $1,195 49 days 5/18/26
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
153 Hanapepe Loop 4 3 3,260 $2,499,000 $2,660,000 $815 29 days 5/13/26
744 Kalanipuu Street 4 3 2,083 $2,580,000 $2,580,000 $1,238 77 days 8/20/26
777 Kumukahi Place 4 3 2,018 $2,490,000 $2,450,000 $1,214 80 days 4/13/26
243 Poipu Drive 4 2 1,792 $2,500,000 $2,400,000 $1,339 272 days 7/13/26
6889 Niumalu Loop 4 3 2,031 $2,500,000 $2,385,000 $1,174 47 days 5/4/26
1059 Kaumoku Street 4 3 2,338 $2,250,000 $2,355,000 $1,007 39 days 8/31/26
1032 Koko Uka Place 4 3 2,541 $2,600,000 $2,350,000 $924 51 days 6/29/26
1105 Kaluanui Road 7 5 4,296 $2,395,000 $2,300,000 $535 45 days 7/10/26
148 Waialeale Street 3 2 2,144 $2,188,800 $2,285,000 $1,065 43 days 8/27/26
7228 Onohi Street 3 2 2,128 $2,325,000 $2,225,000 $1,045 66 days 6/15/26
1070 Koko Kai Place 3 3 2,362 $2,150,000 $2,205,000 $933 30 days 5/27/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
179 Nawiliwili Street 4 3 2,993 $2,380,000 $2,150,000 $718 130 days 6/26/26
947 Kauku Place 4 3 1,976 $1,899,000 $2,100,000 $1,062 50 days 9/24/26
730 Kumukahi Place 3 2 1,740 $2,150,000 $2,075,000 $1,192 57 days 4/6/26
Average: 3.1 2.4 1,683 $1,415,785 $1,396,073 $803 90 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.