Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 88 days
711 Koko Isle Circle Unit 13/1306 3 3 1,725 $1,688,000 $978 51 days
6307 Kaiwiki Place 3 2 1,232 $1,645,000 $1,335 522 days
387 Opihikao Place Unit 311 3 3 1,518 $1,599,900 $1,053 161 days
417 Koko Isle Circle Unit 9908 2 2 1,483 $1,499,000 $1,010 160 days
906 Koko Isle Circle Unit 23/2303 3 3 1,400 $1,390,000 $992 91 days
317 Opihikao Place Unit 432 3 3 1,518 $1,363,000 $897 178 days
7007 Hawaii Kai Drive Unit C23 3 2 1,406 $1,275,000 $906 23 days
7007 Hawaii Kai Drive Unit H24 3 2 1,296 $1,275,000 $983 185 days
610 Koko Isle Circle Unit 2001 3 3 1,572 $1,250,000 $795 9 days
6370 Hawaii Kai Drive Unit 63 4 3 1,522 $1,249,000 $820 170 days
606 Koko Isle Circle Unit 1903 3 3 1,550 $1,199,000 $773 39 days
7007 Hawaii Kai Drive Unit J24 3 2 1,406 $1,170,000 $832 126 days
7007 Hawaii Kai Drive Unit C16 3 2 1,296 $1,170,000 $902 144 days
282 Opihikao Way Unit 672 3 2 1,164 $1,100,000 $945 102 days
6370 Hawaii Kai Drive Unit 2 3 3 1,522 $1,099,000 $722 29 days
1 Keahole Place Unit 3406 2 2 1,424 $1,048,000 $735 9 days
520 Lunalilo Home Road Unit 8120 3 2 1,457 $999,000 $685 86 days
1 Keahole Place Unit 1303 2 2 1,427 $995,000 $697 63 days
520 Lunalilo Home Road Unit 8127 3 2 1,457 $995,000 $682 128 days
1 Keahole Place Unit 1512 2 2 1,424 $975,000 $684 44 days
7018 Hawaii Kai Drive Unit 6-8 3 4 1,370 $965,000 $704 29 days
1 Keahole Place Unit 1618 2 2 1,427 $955,000 $669 15 days
444 Lunalilo Home Road Unit 327 3 3 1,281 $950,000 $741 148 days
269 Kawaihae Street Unit #A104 3 3 1,462 $939,000 $642 70 days
Average: 2.6 2.4 1,417 $960,348 $711 128 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Opihikao Place Unit 341 4 3 1,784 $1,450,000 $812 92 days
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $841 84 days
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $795 206 days
444 Lunalilo Home Road Unit 123 3 3 1,281 $968,000 $755 182 days
7000 Hawaii Kai Drive Unit 2603 2 2 1,145 $880,000 $768 150 days
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $525 28 days
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720 317 days
250 Kawaihae Street Unit 1D 2 2 1,621 $725,000 $447 24 days
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $1,000 91 days
7168 Hawaii Kai Drive Unit 172 2 1 850 $700,000 $823 88 days
500 Lunalilo Home Road Unit 18C 3 3 1,657 $700,000 $422 123 days
520 Lunalilo Home Road Unit 6101 1 1 904 $690,000 $763 57 days
290 Kawaihae Street Unit 290/C 3 3 1,491 $675,000 $452 62 days
520 Lunalilo Home Road Unit 6309 1 1 893 $670,000 $750 43 days
500 Lunalilo Home Road Unit 25G 2 2 1,202 $615,000 $511 134 days
Average: 2.3 2.3 1,292 $868,333 $692 113 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
520 Lunalilo Home Road Unit 310 3 3 1,648 $1,675,000 $1,738,000 $1,054 32 days 5/11/26
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $1,600,000 $941 146 days 9/21/26
411 Opihikao Place Unit 251 3 3 1,518 $1,620,000 $1,588,000 $1,046 57 days 5/22/26
421 Kawaihae Street Unit 101 3 2 1,950 $1,600,000 $1,500,000 $769 82 days 4/1/26
280 Opihikao Way Unit 681 3 2 1,625 $1,450,000 $1,450,000 $892 63 days 4/24/26
355 Opihikao Place Unit 391 4 3 1,557 $1,425,000 $1,420,000 $912 61 days 8/10/26
443 Kawaihae Street Unit E 3 3 1,350 $1,420,000 $1,400,000 $1,037 24 days 6/18/26
520 Lunalilo Home Road Unit 344 3 3 1,648 $1,375,000 $1,375,000 $834 75 days 7/13/26
246 Opihikao Way Unit 761 4 3 1,557 $1,390,000 $1,375,000 $883 60 days 6/26/26
7007 Hawaii Kai Drive Unit F16 3 2 1,296 $1,295,000 $1,295,000 $999 30 days 5/8/26
520 Lunalilo Home Road Unit V3403 3 3 1,588 $1,200,000 $1,250,000 $787 34 days 6/22/26
520 Lunalilo Home Road Unit V3403 3 3 1,588 $1,200,000 $1,250,000 $787 34 days 6/22/26
205 Kawaihae Street Unit A6 3 3 1,850 $1,295,000 $1,250,000 $675 117 days 7/2/26
520 Lunalilo Home Road Unit 313 3 3 1,582 $1,289,000 $1,226,250 $775 194 days 4/21/26
331 Kawaihae Street Unit A 3 2 1,350 $1,250,000 $1,225,000 $907 45 days 8/28/26
7007 Hawaii Kai Drive Unit A24 3 2 1,719 $1,225,000 $1,150,000 $668 208 days 4/14/26
215 Kawaihae Street Unit F1 4 3 1,850 $1,110,000 $1,075,000 $581 112 days 6/10/26
580 Lunalilo Home Road Unit CO B302 3 3 1,328 $1,060,000 $1,060,000 $798 197 days 7/7/26
1 Keahole Place Unit 1513 2 2 1,427 $1,065,000 $1,050,000 $735 138 days 5/26/26
7018 Hawaii Kai Drive Unit 6-15 3 3 1,595 $1,070,000 $1,040,000 $652 65 days 8/5/26
1 Keahole Place Unit 3304 2 2 1,421 $1,058,000 $1,035,000 $728 186 days 6/15/26
128 Opihikao Way Unit 128 3 3 1,382 $1,050,000 $1,023,750 $740 55 days 4/2/26
520 Lunalilo Home Road Unit 6214 3 2 1,457 $1,029,000 $1,018,000 $698 110 days 7/7/26
Average: 2.6 2.4 1,421 $1,059,572 $1,039,648 $737 107 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.